No Overview Available

Gel | Novex 4-12% Bis-Tris |
---|---|
Load | rTF, 1 µg per lane |
Buffer | MOPS |
Standard | SeeBluePlus 2; Myosin (191 kDa), Phosphorylase B (97 kDa), BSA (64 kDa), Glutamic Dehydrogenase (51 kDa), Alcohol Dehydrogenase (39 kDa), Carbonic Anhydrase (28 kDa), Myoglobin Red (19 kDa), Lysozyme (14 kDa) |
Localization | Purified from SF9 cells | |||||
---|---|---|---|---|---|---|
Molecular Weight | 35,000 | |||||
Extinction coefficient |
|
No References Available
No Sample Publications Available